
Rotorua Speedway
Results for 28-12-2014
JOHN NEWTON - GREEN GROUP
JOHN NEWTON - GREEN GROUP | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 218 | A.ALDERTON | 17.9473 (12) | 0.0000 | 26 |
2 | 95R | D.STEWART | 17.7344 (11) | 1.8448 | 25 |
3 | 8R | S.FREDRICKSO | 17.8537 (12) | 2.0848 | 24 |
4 | 99P | R.TYE | 18.0174 (9) | 3.7254 | 23 |
5 | 72S | B.PHILLIPS | 18.0396 (8) | 4.0109 | 22 |
6 | 67W | K.HARGREAVES | 17.9442 (9) | 4.2397 | 21 |
7 | 32P | G.FREAR | 17.9562 (8) | 4.8318 | 20 |
8 | 52R | M.HERBERT | 18.0853 (12) | 7.6947 | 19 |
9 | 76P | C.RENWICK | 18.0179 (8) | 14.9228 | 18 |
10 | 24R | S.NEWLANDS | 18.5468 (6) | 15.2443 | 17 |
11 | 616 | C.WEBSTER | 18.7019 (8) | 15.9313 | 16 |
12 | 141 | M.MATT NILSS | 18.6197 (11) | 18.2404 | 15 |
13 | 4H | J.HUMBLE | 18.9295 (11) | 18.6827 | 14 |
14 | 78R | T.SAVAGE | 18.5377 (5) | 1L 9.8504 | 13 |
15 | 11R | B.THOMPSON | 18.7689 (11) | 1L 11.5437 | 12 |
16 | 9R | M.GRAY | 18.7605 (11) | 1L 12.4728 | 11 |
17 | 18M | J.CARTER | 18.2111 (8) | 1L 13.9049 | 10 |
18 | 94M | C.HAYWARD | 20.4925 (5) | 2L 7.5507 | 9 |
19 | 613 | A.YOUNG | 21.3570 (6) | 3L 3.5399 | 8 |
DNF | 777 | S.PENN | 24.3690 (2) | 0 | |
DNF | 74B | T.PALMER | 19.5691 (2) | 0 | |
DNF | 92G | B.LLOYD | 24.3532 (1) | 0 |
Last Update 26 July 2021 - 11:50