
Rotorua Speedway
Results for 28-12-2014
MINISTOCKS
MINISTOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 16G | H.MOORE | 1.0902 (2) | 0.0000 | 0 |
2 | 81R | B.DUFTY | 19.3145 (6) | 1L 0.3885 | 0 |
3 | 26R | B.HARGH | 19.0539 (7) | 1L 0.5990 | 0 |
4 | 23R | K.ASHTON | 19.5545 (5) | 1L 0.7800 | 0 |
5 | 7R | B.ORR | 19.8858 (5) | 1L 1.7652 | 0 |
6 | 10R | T.RIMMER | 19.7684 (6) | 1L 2.4660 | 0 |
7 | 21R | A.COXHEAD | 20.0117 (7) | 1L 4.0720 | 0 |
8 | 43R | D.PINKHAM | 19.9030 (5) | 1L 6.5178 | 0 |
9 | 371 | B.DORRELL | 19.1037 (4) | 1L 6.9422 | 0 |
10 | 23R | K.ASHTON | 19.5545 (5) | 1L 0.7800 | 0 |
11 | 99 | E.CLARKE | 20.9711 (3) | 1L 9.9783 | 0 |
DNF | 55R | T.WRIGHT | 18.6039 (7) | 11.8547 | 0 |
DNF | 661 | H.HART | 18.8245 (5) | 13.7836 | 0 |
DNF | 77R | J.THOMPSON | 19.3331 (4) | 18.0902 | 0 |
DNF | 46H | A.HUMBLE | 19.1188 (6) | 18.2568 | 0 |
DNF | 22R | J.WONG | 20.0007 (4) | 18.3080 | 0 |
DNF | 45R | D.HENDERSON | 19.3740 (7) | 19.4907 | 0 |
DNF | 97R | K.CHEETHAM | 19.8641 (6) | 1L 10.9079 | 0 |
19 | 555 | M.BLANK | 21.0500 (2) | 1L 17.9146 | 0 |
DNF | 87R | A.RIMMER | 22.6977 (5) | 1L 19.8049 | 0 |
DNF | 96R | D.TOWLER | 19.7774 (3) | 3L 15.0110 | 0 |
DNF | 74R | J.CURTIS | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:50