
Rotorua Speedway
Results for 28-12-2014
MINISTOCKS
MINISTOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 14R | J.CLAREY | 19.4843 (4) | 0.0000 | 0 |
2 | 98R | C.CLARKE | 19.9564 (6) | 3.7023 | 0 |
3 | 39R | A.LARNELL | 19.8690 (7) | 1:32.3521 | 0 |
4 | 422 | D.ASHTON | 20.0069 (7) | 1:34.1491 | 0 |
5 | 555 | M.BLANK | 20.8549 (4) | 1:45.3036 | 0 |
6 | 66R | B.ROBER | 20.4464 (6) | 1:45.8558 | 0 |
7 | 99 | E.CLARKE | 20.3650 (6) | 1:48.6564 | 0 |
8 | 87R | A.RIMMER | 20.8295 (6) | 1L 3.5176 | 0 |
9 | 94 | A.BERG | 23.0877 (3) | 1L 1:45.7675 | 0 |
10 | 72R | R.MCDONALD | 23.0344 (6) | 1L 1:47.2460 | 0 |
11 | 76R | L.MARSH | 25.9979 (3) | 2L 1:44.2810 | 0 |
12 | 515 | D.HICKEY | 31.1073 (4) | 3L 1:33.6883 | 0 |
DNF | 43R | D.PINKHAM | 19.7280 (5) | 0 | |
DNF | 24R | S.ASHTON | 21.7107 (2) | 0 | |
DNF | 13R | J.HODGE | 24.4540 (1) | 0 | |
DNF | 16R | A.GOODIN | 25.2828 (1) | 0 |
Last Update 26 July 2021 - 11:50