
Rotorua Speedway
Results for 28-12-2014
JOHN NEWTON - BLUE GROUP
JOHN NEWTON - BLUE GROUP | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 15P | R.MIERS | 18.2874 (12) | 0.0000 | 71 |
| 2 | 14B | J.PALMER | 18.2860 (12) | 0.3677 | 59 |
| 3 | 32R | N.JOHNSTON | 18.2848 (9) | 0.8003 | 61 |
| 4 | 81R | D.ORR | 17.9031 (12) | 1.2163 | 74 |
| 5 | 422 | B.AHSTON | 18.7160 (10) | 5.8970 | 66 |
| 6 | 53P | T.O'DONNELL | 18.7469 (9) | 6.4949 | 66 |
| 7 | 517 | M.WOODS | 18.7090 (9) | 7.4785 | 62 |
| 8 | 13R | G.BEAZLEY | 18.1921 (12) | 8.6374 | 70 |
| 9 | 66R | C.BODY | 18.9438 (9) | 11.1760 | 52 |
| 10 | 464 | M.WILLIS | 19.5116 (10) | 14.9768 | 50 |
| 11 | 91A | P.CHATFEILD | 18.9774 (9) | 15.7414 | 52 |
| 12 | 18P | L.HEALEY | 19.4978 (9) | 1L 17.4662 | 45 |
| 13 | 51M | S.TURNBULL | 19.2435 (10) | 1L 18.0047 | 35 |
| 14 | 28H | C.MILLER | 21.2452 (7) | 2L 8.3000 | 23 |
| 15 | 75R | C.NARBY | 19.3097 (7) | 2L 14.2303 | 38 |
| 16 | 29R | T.PERI-WOODS | 21.9334 (8) | 2L 17.6274 | 18 |
| DNF | 84H | B.VINCENT | 25.7857 (3) | 13 | |
| DNS | 61R | R.YORKE | 0.0000 (0) | 16 | |
| 19 | 71A | G.COOK | 0.0000 (0) | 39 | |
| DNF | 95M | S.MORGAN | 0.0000 (0) | 20 |
Last Update 26 July 2021 - 11:50