
Rotorua Speedway
Results for 28-12-2014
JOHN NEWTON - RED GROUP
JOHN NEWTON - RED GROUP | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 34P | R.MASON | 18.3016 (12) | 0.0000 | 61 |
2 | 68R | K.SPANHAKE | 18.0195 (12) | 0.2638 | 74 |
3 | 357 | A.IREMONGER | 18.1223 (12) | 1.8136 | 76 |
4 | 55R | L.HOLLAND | 18.5993 (12) | 3.1520 | 60 |
5 | 72R | D.RUMNEY | 18.5325 (10) | 4.0274 | 50 |
6 | 115 | G.HOLLYMAN | 19.2436 (9) | 4.3746 | 57 |
7 | 16B | S.MCEWEN | 18.7031 (12) | 5.1192 | 52 |
8 | 32W | J.CLIFTON | 18.7272 (12) | 6.1002 | 59 |
9 | 18R | J.STEINER | 18.5954 (11) | 7.2674 | 57 |
10 | 79S | S.HURLIMAN | 18.2257 (10) | 12.4745 | 52 |
11 | 33R | K.HINES | 18.5680 (10) | 15.3552 | 46 |
12 | 651 | T.POWER | 18.6055 (7) | 16.8496 | 57 |
13 | 85S | D.MICHIELSEN | 19.9750 (10) | 1L 14.6352 | 39 |
14 | 21B | J.SWANNELL | 18.9977 (10) | 1L 17.8027 | 32 |
15 | 197 | C.BOREHAM-DE | 23.0814 (8) | 2L 11.4260 | 31 |
DNF | 84R | G.VILES | 20.3639 (4) | 33 | |
DNF | 44H | A.MCNEIL | 20.2975 (2) | 35 | |
DNF | 88M | R.DECKE | 32.1866 (1) | 23 | |
DNS | 45S | D.READE | 0.0000 (0) | 23 | |
DNS | 48M | L.PORTER | 0.0000 (0) | 7 | |
DNF | 13H | J.SYMONS | 0.0000 (0) | 12 |
Last Update 26 July 2021 - 11:50