
Rotorua Speedway
Results for 28-12-2014
JOHN NEWTON - GREEN GROUP
JOHN NEWTON - GREEN GROUP | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 67W | K.HARGREAVES | 18.4542 (10) | 0.0000 | 72 |
| 2 | 72S | B.PHILLIPS | 18.6040 (10) | 0.3723 | 67 |
| 3 | 92G | B.LLOYD | 18.4750 (5) | 1.8760 | 69 |
| 4 | 99P | R.TYE | 18.8311 (6) | 6.5126 | 58 |
| 5 | 52R | M.HERBERT | 19.0510 (10) | 7.4712 | 63 |
| 6 | 8R | S.FREDRICKSO | 18.3816 (12) | 7.8104 | 69 |
| 7 | 74B | T.PALMER | 19.0192 (12) | 8.8641 | 20 |
| 8 | 32P | G.FREAR | 18.4691 (6) | 9.1671 | 58 |
| 9 | 218 | A.ALDERTON | 18.6822 (10) | 9.6544 | 69 |
| 10 | 11R | B.THOMPSON | 4.8711 (1) | 18.7862 | 28 |
| 11 | 616 | C.WEBSTER | 19.4871 (7) | 1L 13.7104 | 31 |
| 12 | 94M | C.HAYWARD | 20.5230 (4) | 2L 18.2436 | 38 |
| 13 | 141 | M.MATT NILSS | 19.0908 (8) | 3L 4.7124 | 44 |
| DNF | 4H | J.HUMBLE | 20.5644 (4) | 27 | |
| DNF | 9R | M.GRAY | 19.3511 (5) | 28 | |
| DNF | 18M | J.CARTER | 26.0409 (1) | 28 | |
| DNS | 24R | S.NEWLANDS | 0.0000 (0) | 16 | |
| DNS | 76P | C.RENWICK | 0.0000 (0) | 17 | |
| DNS | 78R | T.SAVAGE | 0.0000 (0) | 12 | |
| DNS | 95R | D.STEWART | 0.0000 (0) | 42 | |
| DNS | 613 | A.YOUNG | 0.0000 (0) | 19 |
Last Update 26 July 2021 - 11:50