
Rotorua Speedway
Results for 28-12-2014
MINISTOCKS
MINISTOCKS | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 98R | C.CLARKE | 19.8016 (8) | 0.0000 | 0 |
| 2 | 14R | J.CLAREY | 19.6915 (7) | 0.5764 | 0 |
| 3 | 66R | B.ROBER | 19.7606 (7) | 1.3430 | 0 |
| 4 | 43R | D.PINKHAM | 19.9591 (7) | 4.9620 | 0 |
| 5 | 555 | M.BLANK | 20.4684 (7) | 7.5295 | 0 |
| 6 | 99 | E.CLARKE | 20.6380 (8) | 8.6733 | 0 |
| 7 | 13R | J.HODGE | 20.9729 (8) | 9.1945 | 0 |
| 8 | 422 | D.ASHTON | 20.0708 (6) | 9.3648 | 0 |
| 9 | 39R | A.LARNELL | 20.4399 (5) | 10.3351 | 0 |
| 10 | 87R | A.RIMMER | 20.8564 (8) | 11.7000 | 0 |
| 11 | 16R | A.GOODIN | 20.1275 (7) | 15.0891 | 0 |
| 12 | 72R | R.MCDONALD | 22.3933 (5) | 1L 7.2038 | 0 |
| 13 | 94 | A.BERG | 24.3300 (7) | 1L 14.6059 | 0 |
| 14 | 515 | D.HICKEY | 33.1345 (5) | 3L 7.4442 | 0 |
| DNF | 76R | L.MARSH | 21.4010 (2) | 0 |
Last Update 26 July 2021 - 11:50