
Rotorua Speedway
Results for 28-12-2014
JOHN NEWTON - YELLOW GROUP
JOHN NEWTON - YELLOW GROUP | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 29M | R.HUNT | 17.7449 (12) | 0.0000 | 49 |
| 2 | 93R | B.STEWART | 18.0426 (9) | 0.3417 | 34 |
| 3 | 82R | D.MEURANT | 17.6954 (12) | 1.0149 | 32 |
| 4 | 17P | S.SIMPSON | 18.1093 (9) | 4.9294 | 47 |
| 5 | 32S | M.DUTHIE | 18.3941 (8) | 7.5784 | 43 |
| 6 | 74R | M.HOHNECK | 18.0831 (11) | 7.6594 | 40 |
| 7 | 513 | C.FLAVELL | 18.1709 (10) | 8.0524 | 38 |
| 8 | 47M | K.ORR | 18.0920 (10) | 9.5825 | 44 |
| 9 | 555 | D.HOLLAND | 18.5436 (10) | 14.1547 | 18 |
| 10 | 73R | A.RUMNEY | 18.3038 (10) | 15.4841 | 30 |
| 11 | 15B | M.SMITH | 18.2800 (11) | 16.4194 | 32 |
| 12 | 669 | B.TYE | 18.1015 (8) | 18.3550 | 37 |
| 13 | 91W | K.LANE | 18.0482 (10) | 23.0415 | 31 |
| 14 | 981 | S.GRAY | 18.5006 (11) | 23.0932 | 33 |
| 15 | 96P | M.ZILLWOOD | 19.2700 (8) | 1L 6.7621 | 24 |
| 16 | 21R | B.COXHEAD | 18.4733 (8) | 1L 10.1472 | 26 |
| 17 | 10A | C.GORDON | 19.3949 (3) | 2L 27.3367 | 24 |
| DNF | 81M | M.STOCK | 19.8176 (4) | 11 | |
| 19 | 8H | L.HENDERSON | 27.8663 (1) | 18 | |
| DNS | 84S | H.BARKER | 0.0000 (0) | 26 |
Last Update 26 July 2021 - 11:50