
Rotorua Speedway
Results for 28-12-2014
JOHN NEWTON - BLUE GROUP
JOHN NEWTON - BLUE GROUP | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 13R | G.BEAZLEY | 17.8347 (10) | 0.0000 | 51 |
2 | 81R | D.ORR | 17.7868 (9) | 0.9799 | 51 |
3 | 15P | R.MIERS | 18.0351 (8) | 3.9083 | 45 |
4 | 53P | T.O'DONNELL | 18.0800 (11) | 6.1374 | 47 |
5 | 66R | C.BODY | 18.1025 (12) | 6.4353 | 33 |
6 | 422 | B.AHSTON | 18.2327 (9) | 8.8697 | 43 |
7 | 14B | J.PALMER | 18.5110 (10) | 10.3149 | 34 |
8 | 517 | M.WOODS | 18.3833 (10) | 10.8709 | 42 |
9 | 91A | P.CHATFEILD | 18.4159 (10) | 12.4021 | 36 |
10 | 32R | N.JOHNSTON | 18.4575 (9) | 18.0111 | 37 |
11 | 464 | M.WILLIS | 19.2822 (9) | 20.0321 | 33 |
12 | 18P | L.HEALEY | 18.2093 (9) | 1L 13.9907 | 30 |
13 | 75R | C.NARBY | 18.7550 (8) | 1L 17.7884 | 26 |
14 | 51M | S.TURNBULL | 18.9239 (10) | 2L 0.7285 | 21 |
15 | 71A | G.COOK | 19.0258 (6) | 2L 4.3680 | 31 |
16 | 95M | S.MORGAN | 20.1914 (7) | 4L 11.3987 | 20 |
DNF | 84H | B.VINCENT | 19.9943 (4) | 13 | |
DNF | 28H | C.MILLER | 21.5351 (4) | 10 | |
19 | 61R | R.YORKE | 29.7571 (1) | 24 | |
DNF | 29R | T.PERI-WOODS | 0.0000 (0) | 7 |
Last Update 26 July 2021 - 11:50