Rotorua Speedway
Results for 28-12-2014
MINISTOCKS
MINISTOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 26R | B.HARGH | 19.3022 (7) | 0.0000 | 0 |
2 | 661 | H.HART | 18.9745 (8) | 2.1209 | 0 |
3 | 55R | T.WRIGHT | 19.0230 (8) | 2.7231 | 0 |
4 | 10R | T.RIMMER | 19.7461 (6) | 3.3160 | 0 |
5 | 81R | B.DUFTY | 19.5127 (8) | 3.6908 | 0 |
6 | 13R | J.HODGE | 19.5652 (7) | 4.0647 | 0 |
7 | 16G | H.MOORE | 19.5110 (8) | 5.2629 | 0 |
8 | 74R | J.CURTIS | 19.3403 (8) | 5.6051 | 0 |
9 | 59R | N.GARNETT | 19.6597 (7) | 6.7238 | 0 |
10 | 22R | J.WONG | 19.4939 (7) | 7.4188 | 0 |
11 | 46H | A.HUMBLE | 19.4479 (8) | 9.0390 | 0 |
12 | 36R | C.CHEETHAM | 19.7750 (8) | 9.3537 | 0 |
13 | 96R | D.TOWLER | 19.4607 (5) | 9.6178 | 0 |
14 | 371 | B.DORRELL | 19.8547 (7) | 9.9157 | 0 |
15 | 97R | K.CHEETHAM | 19.8363 (7) | 10.7265 | 0 |
16 | 21R | A.COXHEAD | 20.0573 (7) | 12.2662 | 0 |
17 | 98R | C.CLARKE | 20.0227 (8) | 13.3045 | 0 |
18 | 38R | C.FAHY | 20.1470 (7) | 13.7067 | 0 |
19 | 52R | A.HERBERT | 20.1467 (7) | 13.8919 | 0 |
20 | 23R | K.ASHTON | 19.5692 (8) | 16.5018 | 0 |
21 | 24R | S.ASHTON | 0.0000 (2) | 16.5019 | 0 |
22 | 39R | A.LARNELL | 20.4603 (5) | 20.3577 | 0 |
23 | 14R | J.CLAREY | 19.5966 (7) | 1L 0.7274 | 0 |
DNF | 77R | J.THOMPSON | 21.1076 (3) | 0 | |
DNF | 7R | B.ORR | 27.2548 (1) | 0 |
Last Update 26 July 2021 - 11:50