
Rotorua Speedway
Results for 05-12-2014
MINISTOCKS
MINISTOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 9R | S.ARAPERE | 18.6425 (8) | 0.0000 | 0 |
2 | 22R | J.WONG | 18.9118 (8) | 0.6532 | 0 |
3 | 77R | J.THOMPSON | 19.2691 (4) | 3.7172 | 0 |
4 | 45R | D.HENDERSON | 19.1590 (7) | 4.7583 | 0 |
5 | 10R | T.RIMMER | 19.3383 (5) | 5.6170 | 0 |
6 | 96R | D.TOWLER | 19.1049 (6) | 5.9150 | 0 |
7 | 7R | B.ORR | 19.7809 (8) | 10.5939 | 0 |
8 | 23R | K.ASHTON | 19.7408 (8) | 11.2123 | 0 |
9 | 36R | C.CHEETAM | 19.8234 (8) | 11.4717 | 0 |
10 | 74R | J.CURTIS | 19.6352 (8) | 11.6611 | 0 |
11 | 371 | B.DORRELL | 19.5451 (7) | 11.8897 | 0 |
12 | 97R | K.CHEETHAM | 19.9536 (7) | 13.3775 | 0 |
13 | 26R | B.HAUGH | 19.3136 (7) | 13.5676 | 0 |
14 | 17R | R.RUSSELL | 20.0783 (8) | 15.8275 | 0 |
15 | 38R | C.FAHY | 20.7304 (8) | 17.8017 | 0 |
16 | 14R | J.CLAREY | 21.1623 (7) | 1L 5.8735 | 0 |
17 | 87R | A.RIMMER | 23.7466 (2) | 1L 22.2595 | 0 |
Last Update 26 July 2021 - 11:50