
Rotorua Speedway
Results for 05-12-2014
STOCKCARS
STOCKCARS | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 81R | D.ORR | 17.6897 (7) | 0.0000 | 0 |
| 2 | 52R | M.HERBERT | 18.3151 (4) | 4.7152 | 0 |
| 3 | 74R | M.HOHNECK | 18.1595 (4) | 5.2700 | 0 |
| 4 | 18R | J.STEINER | 18.2383 (9) | 8.2585 | 0 |
| 5 | 10R | B.THOMPSON | 18.6089 (2) | 11.0530 | 0 |
| 6 | 513 | C.FLAVELL | 18.2488 (10) | 11.2825 | 0 |
| 7 | 75R | C.NARBY | 18.6271 (6) | 14.9396 | 0 |
| 8 | 197 | C.BOREHAM-DE | 20.0506 (6) | 1L 8.0961 | 0 |
| 9 | 29R | P.WOODS/BRYC | 20.8259 (8) | 1L 17.8486 | 0 |
| 10 | 29R | P.WOODS/BRYC | 20.8259 (8) | 1L 17.8486 | 0 |
| 11 | 46R | R.JOHN WILLI | 20.7600 (7) | 2L 10.1165 | 0 |
| 12 | 55R | D.HOLLAND | 18.7703 (8) | 2L 13.1644 | 0 |
| DNF | 21R | B.COXHEAD | 18.4396 (2) | 3.4383 | 0 |
| DNF | 422 | B.ASHTON | 18.4722 (2) | 0 | |
| DNF | 66R | C.BODY | 19.4630 (3) | 0 | |
| DNF | 61R | R.YORKE | 19.9932 (2) | 0 | |
| DNF | 47M | S.ORR | 24.9507 (1) | 0 | |
| DNF | 464 | M.WILLIS | 23.7657 (1) | 0 |
Last Update 26 July 2021 - 11:50