Rotorua Speedway
Results for 05-12-2014
MINISTOCKS
MINISTOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 9R | S.ARAPERE | 18.5488 (7) | 0.0000 | 0 |
2 | 26R | B.HAUGH | 18.8633 (6) | 2.4825 | 0 |
3 | 45R | D.HENDERSON | 18.8695 (8) | 2.7218 | 0 |
4 | 10R | T.RIMMER | 18.9180 (6) | 3.8914 | 0 |
5 | 371 | B.DORRELL | 18.9693 (6) | 4.1462 | 0 |
6 | 96R | D.TOWLER | 19.1281 (7) | 5.2566 | 0 |
7 | 22R | J.WONG | 19.1410 (5) | 8.8952 | 0 |
8 | 23R | K.ASHTON | 19.4597 (5) | 9.9419 | 0 |
9 | 97R | K.CHEETHAM | 19.6898 (7) | 10.4768 | 0 |
10 | 7R | B.ORR | 19.3452 (6) | 10.8502 | 0 |
11 | 98R | C.CLARKE | 19.5805 (8) | 11.6531 | 0 |
12 | 17R | R.RUSSELL | 19.7650 (7) | 13.2034 | 0 |
13 | 36R | C.CHEETAM | 19.6914 (6) | 13.4148 | 0 |
14 | 38R | C.FAHY | 19.7347 (7) | 13.7992 | 0 |
15 | 74R | J.CURTIS | 19.6343 (8) | 13.8544 | 0 |
16 | 43R | D.PINKHAM | 19.9191 (8) | 15.6765 | 0 |
Last Update 26 July 2021 - 11:50