
Rotorua Speedway
Results for 05-12-2014
MINISTOCKS
MINISTOCKS | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 14R | J.CLAREY | 23.5966 (6) | 0.0000 | 0 |
| 2 | 422 | D.ASHTON | 24.1916 (6) | 7.3037 | 0 |
| 3 | 66R | B.ROBER | 23.7450 (6) | 10.8238 | 0 |
| 4 | 13R | J.HODGE | 25.4700 (6) | 12.3541 | 0 |
| 5 | 98R | C.CLARKE | 24.0819 (7) | 12.8525 | 0 |
| 6 | 43R | D.PINKHAM | 24.9538 (7) | 12.9851 | 0 |
| 7 | 87R | A.RIMMER | 25.9493 (7) | 26.4999 | 0 |
| 8 | 99R | E.CLARKE | 26.0493 (7) | 1L 3.5614 | 0 |
| 9 | 555 | M.BLANK | 26.9970 (2) | 1L 6.1204 | 0 |
| 10 | 24R | S.ASHTON | 25.3974 (7) | 1L 10.4811 | 0 |
| 11 | 76R | L.MARSH | 29.5848 (5) | 1L 18.3728 | 0 |
| 12 | 16R | A.GOODIN | 29.6585 (4) | 2L 3.2048 | 0 |
| 13 | 72R | R.MCDONALD | 33.0297 (4) | 2L 9.1344 | 0 |
| 14 | 515 | D.HICKEY | 33.8421 (4) | 2L 17.3916 | 0 |
| DNF | 94R | A.BERG | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:50