Rotorua Speedway
Results for 05-12-2014
MINISTOCKS
MINISTOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 422 | D.ASHTON | 20.2304 (5) | 0.0000 | 0 |
2 | 24R | S.ASHTON | 9.3132 (4) | 0.7616 | 0 |
3 | 98R | C.CLARKE | 19.9390 (7) | 3.7843 | 0 |
4 | 99R | E.CLARKE | 20.6842 (7) | 4.8665 | 0 |
5 | 43R | D.PINKHAM | 20.4630 (6) | 5.3035 | 0 |
6 | 87R | A.RIMMER | 21.9322 (7) | 14.0036 | 0 |
7 | 16R | A.GOODIN | 21.6085 (8) | 21.2663 | 0 |
8 | 555 | M.BLANK | 21.2741 (4) | 1L 0.6710 | 0 |
9 | 76R | L.MARSH | 21.1635 (4) | 1L 1.6817 | 0 |
10 | 66R | B.ROBER | 21.1749 (7) | 1L 15.5920 | 0 |
11 | 94R | A.BERG | 25.5210 (2) | 2L 10.9978 | 0 |
12 | 72R | R.MCDONALD | 25.9200 (6) | 2L 24.3412 | 0 |
13 | 515 | D.HICKEY | 30.6216 (4) | 3L 10.2791 | 0 |
DNF | 13R | J.HODGE | 28.9192 (2) | 0 | |
DNF | 14R | J.CLAREY | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:50