
Rotorua Speedway
Results for 05-12-2014
STOCKCARS
STOCKCARS | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 81R | D.ORR | 17.9149 (7) | 0.0000 | 0 |
| 2 | 74R | M.HOHNECK | 18.3708 (9) | 2.1638 | 0 |
| 3 | 52R | M.HERBERT | 18.2297 (7) | 4.4386 | 0 |
| 4 | 21R | B.COXHEAD | 18.3514 (9) | 5.6919 | 0 |
| 5 | 422 | B.ASHTON | 18.5004 (10) | 11.1200 | 0 |
| 6 | 18R | J.STEINER | 18.1304 (10) | 11.5921 | 0 |
| 7 | 10R | B.THOMPSON | 18.8067 (10) | 12.4748 | 0 |
| 8 | 46R | R.JOHN WILLI | 19.3273 (9) | 18.8267 | 0 |
| 9 | 47M | S.ORR | 18.7635 (5) | 1L 3.0794 | 0 |
| 10 | 66R | C.BODY | 18.7426 (6) | 1L 4.7693 | 0 |
| 11 | 513 | C.FLAVELL | 19.4352 (8) | 1L 13.4773 | 0 |
| 12 | 55R | D.HOLLAND | 19.1601 (6) | 1L 17.6340 | 0 |
| DNF | 555 | C.YOUNG | 19.1354 (5) | 0 | |
| DNF | 75R | C.NARBY | 19.7902 (6) | 0 | |
| DNF | 29R | P.WOODS/BRYC | 22.2991 (4) | 0 | |
| DNF | 464 | M.WILLIS | 23.4142 (2) | 0 | |
| DNF | 197 | C.BOREHAM-DE | 0.0000 (0) | 0 | |
| DNF | 61R | R.YORKE | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:50