Rotorua Speedway
Results for 05-12-2014
MINISTOCKS
MINISTOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 22R | J.WONG | 26.1971 (8) | 0.0000 | 0 |
2 | 9R | S.ARAPERE | 24.9084 (8) | 5.4357 | 0 |
3 | 17R | R.RUSSELL | 19.4804 (3) | 14.4396 | 0 |
4 | 26R | B.HAUGH | 26.2907 (8) | 16.5277 | 0 |
5 | 77R | J.THOMPSON | 26.9512 (8) | 16.8083 | 0 |
6 | 371 | B.DORRELL | 26.5289 (8) | 17.8514 | 0 |
7 | 96R | D.TOWLER | 25.6783 (8) | 18.6779 | 0 |
8 | 45R | D.HENDERSON | 25.3294 (8) | 20.1329 | 0 |
9 | 74R | J.CURTIS | 26.3477 (7) | 22.1424 | 0 |
10 | 36R | C.CHEETAM | 27.1200 (8) | 25.8057 | 0 |
11 | 38R | C.FAHY | 27.7030 (7) | 1L 9.8858 | 0 |
12 | 10R | T.RIMMER | 27.0097 (7) | 1L 12.4584 | 0 |
13 | 7R | B.ORR | 27.1875 (7) | 1L 13.4696 | 0 |
DNF | 23R | K.ASHTON | 28.2995 (6) | 0 | |
DNF | 97R | K.CHEETHAM | 30.8417 (4) | 1L 26.1100 | 0 |
Last Update 26 July 2021 - 11:50