Rotorua Speedway
Results for 22-11-2014
MINISTOCKS
MINISTOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 55R | T.WRIGM | 22.5515 (7) | 0.0000 | 0 |
2 | 47M | M.NIELSEN | 23.2187 (7) | 2.0028 | 0 |
3 | 81R | B.D | 23.3298 (8) | 3.3391 | 0 |
4 | 22R | J.WONG | 22.7056 (8) | 3.7955 | 0 |
5 | 77M | LOLIE | 22.7048 (8) | 4.4513 | 0 |
6 | 59R | W.GARNETT | 22.6183 (8) | 5.7468 | 0 |
7 | 77R | J.THOMPSON | 24.0439 (3) | 8.1898 | 0 |
8 | 21R | A.G | 24.0011 (6) | 11.5134 | 0 |
9 | 74R | J.CURHS | 24.2139 (3) | 15.4789 | 0 |
10 | 26R | B.HAIGH | 23.5891 (6) | 16.7871 | 0 |
11 | 8A | B.PATERSEN | 24.2452 (6) | 17.1621 | 0 |
12 | 371 | B.DORRELL | 24.3126 (6) | 17.6297 | 0 |
13 | 17R | R.ROOSELL | 24.7780 (5) | 19.1984 | 0 |
14 | 52R | A.HERBERT | 24.2860 (8) | 23.9759 | 0 |
15 | 14R | J.CLAREY | 26.2272 (5) | 1L 8.9144 | 0 |
16 | 10R | T.RIMMER | 25.4263 (2) | 1L 11.5059 | 0 |
17 | 97R | K.CHEETHAM | 24.5536 (7) | 1L 14.6850 | 0 |
18 | 23R | K.ASHTON | 25.6068 (2) | 1L 15.6247 | 0 |
19 | 36R | clinton | 25.1180 (5) | 1L 16.0747 | 0 |
20 | 43R | D.PINKNAM | 27.2369 (2) | 1L 20.5497 | 0 |
21 | 96R | D.TOWLER | 25.7530 (5) | 1L 22.4751 | 0 |
22 | 39R | A.CARNELL | 44.7651 (1) | 4L 16.9890 | 0 |
DNF | 45R | D.HENDERSON | 23.6510 (4) | 0 | |
DNF | 38R | C.FALIY | 25.4139 (4) | 1L 13.6276 | 0 |
Last Update 26 July 2021 - 11:50