
Rotorua Speedway
Results for 22-11-2014
STOCKCARS
STOCKCARS | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 72R | D.RUMNEY | 18.2121 (10) | 0.0000 | 10 |
| 2 | 13R | G.BEAZLEY | 18.2284 (6) | 1.1711 | 9 |
| 3 | 29M | R.HUNT | 17.7992 (10) | 1.4445 | 8 |
| 4 | 74R | M.HOHNECK | 18.3694 (6) | 7.4759 | 7 |
| 5 | 18R | J.STEINER | 18.2397 (9) | 8.7998 | 6 |
| 6 | 68R | K.SPANHAKE | 18.1551 (9) | 8.8991 | 5 |
| 7 | 55R | L.HOLLAND | 18.7684 (8) | 10.0591 | 4 |
| 8 | 38M | J.HAMILTON | 18.4565 (10) | 10.5413 | 3 |
| 9 | 513 | C.FLAVELL | 18.7302 (8) | 11.0950 | 2 |
| 10 | 52R | M.HERBERT | 18.3574 (5) | 13.4920 | 1 |
| 11 | 33R | K.HINES | 18.8690 (5) | 14.8825 | 0 |
| 12 | 422 | B.ASHTON | 18.4599 (8) | 16.1993 | 0 |
| 13 | 73R | A.RUMNEY | 18.6574 (5) | 1L 4.4134 | 0 |
| 14 | 197 | C.BAREHAM-DE | 22.7357 (3) | 3L 0.5662 | 0 |
| DNF | 19R | S.PEARSON | 18.0425 (8) | 0 | |
| DNF | 24R | S.N | 19.0582 (6) | 0 | |
| DNF | 29R | T.R | 20.5776 (4) | 0 | |
| DNF | 555 | D.HOLLAND | 18.9886 (4) | 0 | |
| 19 | 16R | J.CLIFTON | 18.9753 (5) | 0 | |
| DNF | 25R | S.VIERHOOM | 8.9542 (4) | 0 | |
| DNF | 21R | B.COXHEAD | 26.9516 (1) | 0 | |
| DNF | 61R | D.YORKE | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:50