
Rotorua Speedway
Results for 22-11-2014
SUPERSTOCKS
SUPERSTOCKS | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 118 | B.STEINER | 16.3309 (5) | 0.0000 | 10 |
| 2 | 29A | S.TENNANT | 16.5082 (10) | 0.9557 | 9 |
| 3 | 45R | N.VALLANCE | 16.7688 (10) | 3.4959 | 8 |
| 4 | 351 | P.VAZEY | 16.8432 (10) | 4.4685 | 7 |
| 5 | 77R | L.ELSWORTH | 16.8196 (8) | 5.7219 | 6 |
| 6 | 19M | K.REMNANT | 16.8218 (9) | 6.8554 | 5 |
| 7 | 434 | R.MAHY | 16.9630 (8) | 8.3221 | 4 |
| 8 | 23R | L.ASHTON | 16.5793 (10) | 9.7071 | 3 |
| 9 | 68R | A.FLEMMING | 17.1382 (4) | 10.6030 | 2 |
| 10 | 88R | C.STANAWAY | 17.0174 (4) | 11.1015 | 1 |
| 11 | 33R | R.MABEY | 17.1051 (8) | 12.3573 | 0 |
| 12 | 95R | T.FABISH | 16.9129 (11) | 12.7725 | 0 |
| 13 | 87M | D.ELSWPRTH | 16.5932 (11) | 13.0585 | 0 |
| 14 | 11B | MATHEW | 16.8645 (8) | 13.8886 | 0 |
| 15 | 72R | E.DODSON | 17.1877 (12) | 16.5689 | 0 |
| 16 | 24R | HEATH | 16.8823 (10) | 1L 4.2233 | 0 |
| 17 | 5R | L.CHRISTON | 16.9634 (6) | 1L 4.9126 | 0 |
| 18 | 65R | M.FLOWER | 17.2949 (7) | 1L 5.2467 | 0 |
| 19 | 15R | S.P | 16.8163 (10) | 2L 16.5689 | 0 |
| DNF | 38M | R.ASHBY | 16.8702 (8) | 0 |
Last Update 26 July 2021 - 11:50