Rotorua Speedway
Results for 22-11-2014
MINISTOCKS
MINISTOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 26R | B.HAIGH | 19.2379 (6) | 0.0000 | 0 |
2 | 59R | W.GARNETT | 19.1243 (8) | 0.3798 | 0 |
3 | 74R | J.CURHS | 19.4992 (8) | 1.3560 | 0 |
4 | 45R | D.HENDERSON | 19.2806 (6) | 1.6864 | 0 |
5 | 47M | M.NIELSEN | 19.0879 (8) | 2.3212 | 0 |
6 | 36R | clinton | 19.8151 (8) | 2.9988 | 0 |
7 | 22R | J.WONG | 19.4606 (8) | 3.3298 | 0 |
8 | 77R | J.THOMPSON | 19.5934 (8) | 4.3712 | 0 |
9 | 52R | A.HERBERT | 19.6306 (8) | 4.5991 | 0 |
10 | 96R | D.TOWLER | 19.5857 (3) | 4.9501 | 0 |
11 | 10R | T.RIMMER | 19.9011 (8) | 6.0816 | 0 |
12 | 81R | B.D | 19.6556 (8) | 6.2448 | 0 |
13 | 371 | B.DORRELL | 19.1335 (8) | 7.6729 | 0 |
14 | 55R | T.WRIGM | 19.2686 (8) | 8.2020 | 0 |
15 | 23R | K.ASHTON | 20.5407 (4) | 9.3208 | 0 |
16 | 97R | K.CHEETHAM | 19.4644 (8) | 9.6784 | 0 |
17 | 38R | C.FALIY | 19.7837 (4) | 12.2902 | 0 |
18 | 17R | R.ROOSELL | 20.1036 (4) | 14.8508 | 0 |
19 | 21R | A.G | 20.0278 (5) | 0 | |
DNF | 77M | LOLIE | 19.4231 (4) | 0 | |
DNF | 8A | B.PATERSEN | 19.8253 (4) | 0 |
Last Update 26 July 2021 - 11:50