
Rotorua Speedway
Results for 08-11-2014
SUPERSTOCKS
SUPERSTOCKS | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 118 | B.STEINER | 16.6946 (6) | 0.0000 | 10 |
| 2 | 65R | M.FLOWER | 16.9367 (12) | 4.7812 | 9 |
| 3 | 434 | R.MAHY | 16.8546 (7) | 5.4858 | 8 |
| 4 | 68R | A.FLEMING | 17.1353 (8) | 7.5005 | 7 |
| 5 | 33R | R.MABEY | 17.1295 (10) | 8.7345 | 6 |
| 6 | 72R | E.DODSON | 17.1587 (8) | 13.2413 | 5 |
| 7 | 24R | H.HOCHHEAT | 16.8805 (11) | 1L 3.1257 | 4 |
| 8 | 29A | S.TENNANT | 16.7064 (5) | 1L 9.2635 | 3 |
| 9 | 88R | C.STANAWAY | 16.8528 (11) | 1L 15.0601 | 2 |
| 10 | 88R | C.STANAWAY | 16.8528 (11) | 1L 15.0601 | 1 |
| 11 | 23B | W.TALBOT | 17.0788 (8) | 3L 1.3476 | 0 |
| DNF | 77R | L.ELSWORTH | 17.0420 (5) | 11.0612 | 0 |
| DNF | 42A | B.FOX | 17.4687 (6) | 0 | |
| DNF | 19M | K.REMNANT | 16.9592 (7) | 0 | |
| DNF | 87M | D.ELSWORTH | 17.9997 (4) | 0 |
Last Update 26 July 2021 - 11:50