Rotorua Speedway
Results for 08-11-2014
MINISTOCK
MINISTOCK | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 9R | S.ARAPERE | 18.6692 (8) | 0.0000 | 0 |
2 | 97R | K.CHEETHAM | 18.9297 (7) | 3.0537 | 0 |
3 | 8M | H.GREENHALGH | 18.6761 (7) | 3.5059 | 0 |
4 | 45R | D.HENDERSON | 18.8362 (7) | 4.1510 | 0 |
5 | 59R | N.GARNETT | 19.0886 (7) | 7.3694 | 0 |
6 | 96R | D.TOWLER | 19.1604 (3) | 8.4862 | 0 |
7 | 22R | J.WONG | 19.3371 (7) | 8.7348 | 0 |
8 | 23R | K.ASHTON | 19.6833 (2) | 8.8979 | 0 |
9 | 26R | B.H | 19.1385 (5) | 9.1692 | 0 |
10 | 371 | B.DORRELL | 18.5835 (7) | 9.4992 | 0 |
11 | 10R | T.RIMMER | 19.0488 (8) | 10.4416 | 0 |
12 | 42M | T.AMREIN | 18.9096 (8) | 10.5855 | 0 |
13 | 81R | B.DUFTY | 19.0268 (8) | 11.0696 | 0 |
14 | 36R | C.CHEETHAM | 19.5376 (8) | 12.7292 | 0 |
15 | 74R | J.CURTIS | 19.3169 (5) | 13.2056 | 0 |
16 | 15R | B.TRANSOM | 19.8098 (6) | 13.9147 | 0 |
17 | 38R | C.FAHY | 20.0168 (5) | 13.9562 | 0 |
18 | 21R | A.COXHEAD | 19.6095 (8) | 15.4921 | 0 |
19 | 52R | A.HERBERT | 19.0545 (5) | 1L 1.9219 | 0 |
20 | 24R | S.ASHTON | 20.7402 (4) | 1L 3.7012 | 0 |
DNF | 17R | R.RUSSELL | 20.2054 (2) | 0 |
Last Update 26 July 2021 - 11:50