
Rotorua Speedway
Results for 08-11-2014
MINISPRINTS
MINISPRINTS | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 48P | C.HERMANSON | 14.7488 (7) | 0.0000 | 20 |
2 | 3NZ | S.RICE | 14.9186 (8) | 2.7364 | 19 |
3 | 37K | J.BARNETT | 14.8910 (8) | 2.7609 | 18 |
4 | 57R | B.VAUGHAN | 14.8548 (5) | 3.6742 | 17 |
5 | 38A | D.K | 15.2695 (10) | 7.6949 | 16 |
6 | 10K | G.MCCLINCHIE | 15.4944 (6) | 8.8713 | 15 |
7 | 77A | J.WEBSTER | 15.3920 (12) | 9.2655 | 14 |
8 | 32H | G.GARLICK | 15.3552 (7) | 11.8285 | 13 |
9 | 5S | W.RIDDICK | 15.7550 (10) | 13.5191 | 12 |
10 | 55S | B.RIDDICK | 15.7238 (6) | 14.3965 | 11 |
11 | 62S | D.FROMINGS | 15.6735 (10) | 14.6464 | 10 |
12 | 64R | N.WAHRLICH | 15.8111 (11) | 15.2642 | 9 |
13 | 84R | D.COOPER | 15.7169 (4) | 15.8042 | 8 |
14 | 26S | B.CLARKE | 16.0907 (5) | 1L 2.5824 | 7 |
DNF | 39A | M.RIORDEAN | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:50