
Rotorua Speedway
Results for 08-11-2014
TEAMS STOCKS
TEAMS STOCKS | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 68V | B.LOCKETT | 18.0035 (5) | 0.0000 | 0 |
| 2 | 358 | D.STEWART | 18.3116 (2) | 1L 6.4370 | 0 |
| 3 | 98V | D.MOONEY | 7.3729 (10) | 2L 6.4370 | 0 |
| DNF | 835 | D.ORR | 18.8954 (6) | 0 | |
| DNF | 69V | I.BARRON | 21.0403 (6) | 0 | |
| DNF | 853 | N.JOHNSTON | 21.0056 (5) | 0 | |
| DNF | 538 | B.STEWART | 21.0412 (5) | 0 | |
| DNF | 583 | S.ORR | 26.2045 (1) | 0 | |
| DNF | 96V | F.POTANA | 31.9404 (2) | 0 | |
| DNF | 66V | S.FLEET | 53.2745 (1) | 0 | |
| 11 | 583 | S.ORR | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:50