
Rotorua Speedway
Results for 08-11-2014
STOCKCARS
STOCKCARS | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 13R | G.BEAZLEY | 17.6324 (7) | 0.0000 | 0 |
| 2 | 72R | M.RUMNEY | 17.8632 (8) | 0.5716 | 0 |
| 3 | 68R | K.SPANHAKE | 17.6953 (9) | 0.9087 | 0 |
| 4 | 52R | M.HERBERT | 17.7140 (4) | 1.5965 | 0 |
| 5 | 74R | M.HOHNECK | 17.9697 (6) | 6.3091 | 0 |
| 6 | 555 | D.HOLLAND | 18.2740 (9) | 8.2391 | 0 |
| 7 | 8R | S.FREDRICKSO | 17.7691 (9) | 11.7782 | 0 |
| 8 | 422 | B.ASHTON | 18.1938 (8) | 12.3708 | 0 |
| 9 | 73R | A.RUMNEY | 18.1333 (9) | 12.4895 | 0 |
| 10 | 25R | S.V | 18.7219 (6) | 15.0324 | 0 |
| 11 | 513 | C.FLAVELL | 18.1577 (7) | 16.3148 | 0 |
| 12 | 55R | L.HOLLAND | 18.0236 (4) | 18.8536 | 0 |
| 13 | 78R | T.SAVAGE | 18.8421 (9) | 21.4415 | 0 |
| 14 | 19R | S.PEARSON | 17.6977 (7) | 1L 1.3291 | 0 |
| 15 | 18R | J.STEINER | 17.8384 (6) | 1L 3.1888 | 0 |
| 16 | 33R | R.HINES | 18.4464 (4) | 1L 12.0854 | 0 |
| 17 | 61R | R.YORKE | 18.3490 (6) | 2L 0.1731 | 0 |
| 18 | 24R | S.NEWLANDS | 18.9206 (6) | 2L 11.3985 | 0 |
| DNF | 42R | A.COSCOSAN | 18.7792 (7) | 0 | |
| DNF | 197 | C.BOREHAM-DE | 19.7305 (5) | 0 | |
| DNF | 9R | M.GRAY | 26.2525 (1) | 0 |
Last Update 26 July 2021 - 11:50