Rotorua Speedway
Results for 08-11-2014
MINISTOCK
MINISTOCK | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 24R | S.ASHTON | 20.1537 (8) | 0.0000 | 0 |
2 | 14R | J.CLAREY | 19.8718 (8) | 1.9315 | 0 |
3 | 98R | C.CLARKE | 20.5477 (5) | 5.7334 | 0 |
4 | 43R | D.PINKHAM | 20.2707 (7) | 6.4044 | 0 |
5 | 13R | J.HODGE | 20.6858 (5) | 6.9507 | 0 |
6 | 422 | D.ASHTON | 20.3556 (5) | 7.5653 | 0 |
7 | 555 | M.BLANK | 21.3277 (3) | 10.7664 | 0 |
8 | 99R | E.CLARKE | 21.3383 (8) | 11.9910 | 0 |
9 | 39R | A.CARNELL | 20.3907 (7) | 13.5178 | 0 |
10 | 87R | A.RIMMER | 22.2081 (8) | 19.8133 | 0 |
11 | 72R | R.MCDONALD | 23.4900 (4) | 1L 8.6991 | 0 |
12 | 515 | D.MICKEY | 27.7701 (2) | 2L 10.8776 | 0 |
DNF | 16 | A.GOODIN | 22.4562 (4) | 0 |
Last Update 26 July 2021 - 11:50