
Rotorua Speedway
Results for 08-11-2014
SUPERSTOCKS
SUPERSTOCKS | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 29A | S.TENNANT | 16.8437 (2) | 0.0000 | 21 |
| 2 | 23R | L.ASHTON | 16.9519 (4) | 3.2540 | 21 |
| 3 | 87M | D.ELSWORTH | 17.0535 (2) | 5.1359 | 13 |
| 4 | 118 | B.STEINER | 17.3446 (12) | 10.8624 | 27 |
| 5 | 88R | C.STANAWAY | 17.2850 (4) | 13.8633 | 7 |
| 6 | 65R | M.FLOWER | 17.4390 (8) | 15.0993 | 19 |
| 7 | 77R | L.ELSWORTH | 17.5681 (6) | 1L 3.0045 | 4 |
| 8 | 95R | T.FABISH | 17.7171 (4) | 1L 4.1450 | 11 |
| 9 | 434 | R.MAHY | 17.6569 (3) | 1L 9.3013 | 13 |
| 10 | 33R | R.MABEY | 17.5014 (8) | 1L 14.4634 | 7 |
| 11 | 72R | E.DODSON | 17.4951 (7) | 1L 16.5911 | 6 |
| DNF | 23R | L.ASHTON | 16.9519 (4) | 3.5951 | 12 |
| DNF | 24R | H.HOCHHEAT | 18.1298 (3) | 3 | |
| DNS | 23B | W.TALBOT | 0.0000 (0) | 7 |
Last Update 26 July 2021 - 11:50