
Rotorua Speedway
Results for 08-11-2014
MINISTOCK
MINISTOCK | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 9R | S.ARAPERE | 18.8375 (4) | 0.0000 | 0 |
2 | 96R | D.TOWLER | 18.8162 (5) | 0.1783 | 0 |
3 | 8M | H.GREENHALGH | 18.6385 (6) | 0.4258 | 0 |
4 | 81R | B.DUFTY | 19.0522 (5) | 4.4846 | 0 |
5 | 42M | T.AMREIN | 19.0789 (7) | 4.6799 | 0 |
6 | 45R | D.HENDERSON | 19.1005 (5) | 4.7817 | 0 |
7 | 59R | N.GARNETT | 18.9191 (5) | 4.9073 | 0 |
8 | 26R | B.H | 18.9548 (7) | 5.4444 | 0 |
9 | 371 | B.DORRELL | 19.0327 (8) | 6.0116 | 0 |
10 | 23R | K.ASHTON | 19.6207 (8) | 7.4205 | 0 |
11 | 74R | J.CURTIS | 19.5034 (8) | 7.5370 | 0 |
12 | 52R | A.HERBERT | 19.6505 (5) | 8.0738 | 0 |
13 | 10R | T.RIMMER | 19.7543 (8) | 8.2514 | 0 |
14 | 15R | B.TRANSOM | 19.9750 (8) | 9.5816 | 0 |
15 | 17R | R.RUSSELL | 19.6239 (5) | 10.1726 | 0 |
16 | 36R | C.CHEETHAM | 19.4935 (5) | 10.1799 | 0 |
17 | 97R | K.CHEETHAM | 19.7496 (8) | 11.7577 | 0 |
18 | 38R | C.FAHY | 19.9935 (8) | 12.2635 | 0 |
19 | 14R | J.CLAREY | 20.3997 (6) | 15.4281 | 0 |
20 | 98R | C.CLARKE | 20.2581 (6) | 16.6588 | 0 |
21 | 43R | D.PINKHAM | 20.2647 (7) | 16.6589 | 0 |
22 | 422 | D.ASHTON | 18.5234 (8) | 16.6590 | 0 |
23 | 39R | A.CARNELL | 17.4468 (8) | 16.6591 | 0 |
DNF | 21R | A.COXHEAD | 20.5525 (3) | 0 |
Last Update 26 July 2021 - 11:50