
Rotorua Speedway
Results for 08-11-2014
STOCKCARS
STOCKCARS | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 583 | S.ORR | 18.0482 (8) | 0.0000 | 0 |
| 2 | 358 | D.STEWART | 18.1822 (8) | 0.7989 | 0 |
| 3 | 8R | S.FREDRICKSO | 18.0042 (8) | 3.5486 | 0 |
| 4 | 18R | J.STEINER | 18.7337 (5) | 4.5071 | 0 |
| 5 | 72R | M.RUMNEY | 18.2329 (10) | 5.4643 | 0 |
| 6 | 422 | B.ASHTON | 18.5504 (8) | 6.5561 | 0 |
| 7 | 73R | A.RUMNEY | 18.2797 (10) | 10.6222 | 0 |
| 8 | 513 | C.FLAVELL | 18.4183 (7) | 12.6137 | 0 |
| 9 | 555 | D.HOLLAND | 18.9255 (10) | 14.1253 | 0 |
| 10 | 25R | S.V | 18.9398 (7) | 1L 1.4122 | 0 |
| 11 | 33R | R.HINES | 19.2901 (4) | 1L 1.7965 | 0 |
| 12 | 353 | S.GRAY | 18.6551 (9) | 1L 4.3905 | 0 |
| 13 | 19R | S.PEARSON | 18.3332 (8) | 1L 5.1375 | 0 |
| 14 | 52R | M.HERBERT | 18.0668 (9) | 1L 8.2447 | 0 |
| 15 | 42R | A.COSCOSAN | 18.6739 (7) | 1L 16.4009 | 0 |
| 16 | 24R | S.NEWLANDS | 20.4487 (8) | 2L 1.7759 | 0 |
| 17 | 61R | R.YORKE | 18.5763 (7) | 2L 7.6414 | 0 |
| DNF | 74R | M.HOHNECK | 18.9344 (3) | 0 | |
| 19 | 68R | K.SPANHAKE | 26.0307 (1) | 0 |
Last Update 26 July 2021 - 11:50