
Rotorua Speedway
Results for 08-11-2014
MINISPRINTS
MINISPRINTS | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 38A | D.K | 15.2446 (5) | 0.0000 | 36 |
2 | 57R | B.VAUGHAN | 15.1703 (7) | 0.5658 | 36 |
3 | 48P | C.HERMANSON | 15.2332 (6) | 0.7772 | 38 |
4 | 3NZ | S.RICE | 15.0949 (6) | 1.1138 | 36 |
5 | 37K | J.BARNETT | 14.9801 (7) | 1.3134 | 34 |
6 | 10K | G.MCCLINCHIE | 15.5432 (10) | 5.8585 | 30 |
7 | 5S | W.RIDDICK | 15.6702 (8) | 7.4972 | 26 |
8 | 64R | N.WAHRLICH | 15.8563 (5) | 8.3963 | 22 |
9 | 77A | J.WEBSTER | 15.5399 (3) | 8.8045 | 26 |
10 | 84R | D.COOPER | 15.5913 (11) | 8.9070 | 19 |
11 | 55S | B.RIDDICK | 15.8918 (7) | 9.7856 | 21 |
12 | 32H | G.GARLICK | 15.8358 (11) | 11.2319 | 22 |
DNF | 26S | B.CLARKE | 16.0319 (3) | 14.1935 | 7 |
DNF | 39A | M.RIORDEAN | 0.0000 (0) | 0 | |
DNF | 62S | D.FROMINGS | 0.0000 (0) | 10 |
Last Update 26 July 2021 - 11:50