
Rotorua Speedway
Results for 08-11-2014
STOCKCARS
STOCKCARS | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 74R | M.HOHNECK | 18.2205 (10) | 0.0000 | 0 |
| 2 | 72R | M.RUMNEY | 18.1739 (10) | 2.5213 | 0 |
| 3 | 19R | S.PEARSON | 17.9164 (10) | 3.0976 | 0 |
| 4 | 358 | D.STEWART | 18.1001 (8) | 3.3678 | 0 |
| 5 | 68R | K.SPANHAKE | 17.9829 (10) | 4.2167 | 0 |
| 6 | 8R | S.FREDRICKSO | 18.1394 (8) | 6.2932 | 0 |
| 7 | 422 | B.ASHTON | 18.5018 (7) | 6.4631 | 0 |
| 8 | 18R | J.STEINER | 18.4844 (10) | 7.3435 | 0 |
| 9 | 353 | S.GRAY | 18.5251 (9) | 13.6583 | 0 |
| 10 | 42R | A.COSCOSAN | 18.7209 (8) | 18.2391 | 0 |
| 11 | 33R | R.HINES | 18.6605 (9) | 1L 10.1530 | 0 |
| 12 | 555 | D.HOLLAND | 19.3237 (4) | 1L 17.9961 | 0 |
| 13 | 52R | M.HERBERT | 18.4513 (6) | 1L 18.2029 | 0 |
| 14 | 73R | A.RUMNEY | 18.5462 (8) | 1L 18.6262 | 0 |
| 15 | 9R | M.GRAY | 19.3109 (6) | 1L 19.8443 | 0 |
| 16 | 61R | R.YORKE | 18.6029 (5) | 2L 10.9217 | 0 |
| 17 | 24R | S.NEWLANDS | 20.5384 (6) | 4L 13.5012 | 0 |
| DNF | 513 | C.FLAVELL | 19.2103 (5) | 0 | |
| 19 | 24R | S.NEWLANDS | 20.5384 (6) | 4L 13.5012 | 0 |
Last Update 26 July 2021 - 11:50