Rotorua Speedway
Results for 08-11-2014
MINISTOCK
MINISTOCK | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 26R | B.H | 19.6123 (7) | 0.0000 | 0 |
2 | 36R | C.CHEETHAM | 19.6411 (7) | 0.9691 | 0 |
3 | 9R | S.ARAPERE | 19.8383 (5) | 1.1593 | 0 |
4 | 59R | N.GARNETT | 19.6787 (7) | 1.4851 | 0 |
5 | 42M | T.AMREIN | 19.5274 (7) | 1.7784 | 0 |
6 | 8M | H.GREENHALGH | 19.3645 (6) | 2.5520 | 0 |
7 | 81R | B.DUFTY | 19.5455 (7) | 3.6533 | 0 |
8 | 10R | T.RIMMER | 19.7650 (7) | 5.6493 | 0 |
9 | 23R | K.ASHTON | 20.1925 (6) | 5.9837 | 0 |
10 | 45R | D.HENDERSON | 19.7667 (7) | 6.2383 | 0 |
11 | 371 | B.DORRELL | 19.8998 (6) | 6.4082 | 0 |
12 | 22R | J.WONG | 19.7783 (7) | 6.6542 | 0 |
13 | 38R | C.FAHY | 20.7116 (6) | 10.1627 | 0 |
14 | 15R | B.TRANSOM | 20.7545 (6) | 10.3808 | 0 |
15 | 74R | J.CURTIS | 20.5258 (6) | 12.9632 | 0 |
16 | 17R | R.RUSSELL | 20.6665 (6) | 15.0939 | 0 |
17 | 97R | K.CHEETHAM | 20.4485 (8) | 17.7766 | 0 |
18 | 96R | D.TOWLER | 19.8738 (6) | 1L 0.2866 | 0 |
19 | 96R | D.TOWLER | 19.8738 (6) | 1L 0.2866 | 0 |
DNF | 21R | A.COXHEAD | 20.1452 (6) | 11.8617 | 0 |
Last Update 26 July 2021 - 11:50