Rotorua Speedway
Results for 05-04-2014
MINISTOCKS
MINISTOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 88M | T.HEMINWAY | 19.4779 (6) | 0.0000 | 0 |
2 | 9R | S.ARAPERE | 19.3570 (8) | 3.6085 | 0 |
3 | 192 | J.FRASER | 20.1448 (8) | 5.4986 | 0 |
4 | 72B | S.WARNER | 19.8028 (8) | 5.7043 | 0 |
5 | 55R | T.WRIGHT | 19.2649 (5) | 6.1957 | 0 |
6 | 26R | B.HAIGH | 19.5380 (8) | 6.5804 | 0 |
7 | 84R | D.COOPER | 19.3798 (8) | 6.9941 | 0 |
8 | 8M | H.GREENHALGH | 19.8607 (4) | 8.5091 | 0 |
9 | 515 | J.HICKEY | 20.4560 (3) | 9.2301 | 0 |
10 | 81R | B.DUFTY | 19.7709 (5) | 9.3896 | 0 |
11 | 95R | C.HAYES | 20.3580 (5) | 9.4152 | 0 |
12 | 77R | J.THOMPSON | 20.2228 (5) | 9.7259 | 0 |
13 | 371 | B.DORRELL | 19.8547 (7) | 9.9525 | 0 |
14 | 12R | C.TAYLOR | 20.2911 (5) | 11.7314 | 0 |
15 | 16R | B.TRANSOM | 20.0805 (7) | 11.8364 | 0 |
16 | 23R | K.ASHOTN | 20.1129 (7) | 12.2276 | 0 |
17 | 16G | H.MOORE | 20.5051 (3) | 12.7316 | 0 |
18 | 97R | K.CHEETHAM | 19.9434 (8) | 16.3223 | 0 |
19 | 7R | B.ORR | 20.3660 (8) | 17.3027 | 0 |
20 | 36R | C.CHEETHAM | 20.1850 (8) | 17.9338 | 0 |
21 | 77G | O.SIMPSON | 20.9038 (7) | 19.3690 | 0 |
22 | 38R | C.FAHY | 20.6069 (7) | 19.7006 | 0 |
DNF | 21R | A.COXHEAD | 20.5218 (3) | 0 | |
DNF | 98G | B.SIMPSON | 20.4926 (4) | 0 |
Last Update 26 July 2021 - 11:50