
Rotorua Speedway
Results for 05-04-2014
STREETSTOCKS
STREETSTOCKS | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 3NZ | C.SHINGLENTO | 18.5880 (6) | 0.0000 | 20 |
| 2 | 11R | S.DeMALMANCH | 18.7148 (5) | 5.2044 | 19 |
| 3 | 51A | C.ANDERSON | 19.0711 (6) | 9.6729 | 18 |
| 4 | 58R | M.KING | 18.8079 (5) | 15.0336 | 17 |
| 5 | 59R | A.KING | 19.3625 (8) | 15.1355 | 16 |
| 6 | 23R | G.SMITH | 19.6801 (3) | 1L 14.4986 | 15 |
| 7 | 77R | D.ELSWORTH | 16.7742 (9) | 8.2383 | 20 |
| 8 | 88R | C.STANAWAY | 16.9754 (9) | 12.9540 | 19 |
| 9 | 10R | MCROBBIE | 17.5031 (9) | 12.9593 | 18 |
| 10 | 33R | R.MABEY | 17.5651 (10) | 14.7248 | 17 |
| 11 | 87B | T.STANAWAY | 17.0012 (9) | 14.8690 | 16 |
| 12 | 434 | R.MAHY | 17.1763 (8) | 16.0452 | 15 |
| 13 | 52B | R.O'BRIEN | 17.6466 (8) | 1L 1.1088 | 14 |
| 14 | 15B | W.ROGERS | 17.7219 (8) | 1L 3.1536 | 13 |
| 15 | 65R | S.FLOWER | 17.6144 (6) | 1L 3.3599 | 12 |
| 16 | 72R | E.DODSON | 17.8910 (7) | 2L 8.8814 | 11 |
| DNF | 68R | A.FLEMING | 17.2533 (6) | 0 | |
| DNF | 19M | K.REMNANT | 18.1025 (2) | 0 | |
| 19 | 23B | W.TALBOT | 18.9886 (2) | 8 | |
| DNF | 113 | T.TAKURUA | 19.6635 (2) | 0 | |
| DNF | 16B | S.JUDE | 18.7208 (2) | 0 | |
| DNF | 38M | R.ASHBY | 19.1729 (2) | 0 | |
| DNF | 24R | H.LOCHHEAD | 26.1851 (1) | 0 |
Last Update 26 July 2021 - 11:50