
Rotorua Speedway
Results for 05-04-2014
STOCKCARS
STOCKCARS | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 99R | S.ORR | 18.8372 (9) | 0.0000 | 30 |
| 2 | 72R | D.RUMNEY | 18.6032 (10) | 1.9316 | 29 |
| 3 | 95R | D.STEWART | 19.3483 (9) | 3.4879 | 28 |
| 4 | 13R | G.BEAZLEY | 19.1949 (7) | 3.6818 | 27 |
| 5 | 94R | S.STEWART | 19.1105 (9) | 7.6772 | 26 |
| 6 | 93R | B.STEWART | 19.0829 (10) | 8.0477 | 25 |
| 7 | 82R | D.MEURANT | 19.2366 (9) | 9.6103 | 24 |
| 8 | 16B | B.LOVERIDGE | 19.4591 (9) | 11.2856 | 23 |
| 9 | 81R | D.ORR | 19.5276 (5) | 12.7794 | 22 |
| 10 | 631 | L.DILWORTH | 18.4132 (10) | 13.4939 | 21 |
| 11 | 45R | N.VALLANCE | 19.1927 (8) | 15.0978 | 20 |
| 12 | 18R | J.STEINER | 19.2935 (10) | 18.4946 | 19 |
| 13 | 39R | D.STANAWAY | 18.8731 (8) | 18.9162 | 18 |
| 14 | 21R | T.COXHEAD | 19.6201 (8) | 1L 1.1069 | 17 |
| 15 | 52R | M.HERBERT | 20.2624 (8) | 1L 4.3972 | 16 |
| 16 | 98R | M.COSTELLO | 19.3304 (9) | 1L 6.3916 | 15 |
| 17 | 4R | S.STEWART | 18.9513 (8) | 1L 8.5988 | 14 |
| 18 | 422 | B.ASHTON | 19.0493 (9) | 1L 11.5316 | 13 |
| 19 | 66R | C.BODY | 19.3191 (8) | 1L 12.4448 | 12 |
| 20 | 125 | D.ELSWOTH | 19.2611 (8) | 1L 15.5210 | 11 |
| 21 | 75R | C.NARBEY | 21.6270 (7) | 2L 5.8633 | 10 |
| 22 | 97R | M.FOWLIE | 22.9654 (7) | 2L 11.6696 | 9 |
| 23 | 613 | A.YOUNG | 21.3502 (7) | 2L 16.1829 | 8 |
| 24 | 25R | S.VIERBOOM | 19.5886 (8) | 2L 18.2847 | 7 |
| DNF | 555 | D.HOLLAND | 19.6218 (8) | 0 | |
| DNF | 68R | K.SPANHAKE | 20.6404 (4) | 0 | |
| DNF | 33R | R.HINEL | 20.6922 (7) | 2L 8.8734 | 0 |
| 28 | 24R | S.NEWLANDS | 20.4889 (4) | 3 |
Last Update 26 July 2021 - 11:50