
Rotorua Speedway
Results for 05-04-2014
MINISPRINTS
MINISPRINTS | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 1NZ | S.COOKE | 14.7553 (8) | 0.0000 | 20 |
2 | 84R | B.VAUGHN | 14.9362 (9) | 3.0546 | 19 |
3 | 77A | R.SALMON | 15.5893 (8) | 10.7485 | 18 |
4 | 64R | N.WAHRLICK | 15.9540 (10) | 15.5618 | 17 |
5 | 76K | J.SALMON | 15.8773 (6) | 17.5254 | 16 |
6 | 26S | B.CLARK | 17.8135 (8) | 1L 17.3926 | 15 |
7 | 37K | J.BARNETT | 15.3486 (4) | 2L 17.5254 | 14 |
8 | 96R | DRIVER | 20.7034 (8) | 11.2916 | 0 |
9 | 24R | S.ASHTON | 20.8399 (6) | 11.8733 | 0 |
10 | 77G | O.SIMPSON | 20.6008 (4) | 13.3763 | 0 |
11 | 38R | C.FAHY | 20.9586 (4) | 13.6112 | 0 |
12 | 8R | F.FORSYTH | 21.4283 (7) | 20.4838 | 0 |
13 | 17R | R.RUSSELL | 21.9580 (2) | 1L 3.7186 | 0 |
Last Update 26 July 2021 - 11:50