Rotorua Speedway
Results for 05-04-2014
MINISTOCKS
MINISTOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 55R | T.WRIGHT | 19.0699 (7) | 0.0000 | 0 |
2 | 371 | B.DORRELL | 19.4414 (7) | 3.7106 | 0 |
3 | 84R | D.COOPER | 19.7365 (8) | 4.9993 | 0 |
4 | 72B | S.WARNER | 19.6042 (7) | 9.1868 | 0 |
5 | 95R | C.HAYES | 19.9522 (5) | 9.4064 | 0 |
6 | 9R | S.ARAPERE | 19.6490 (5) | 9.8869 | 0 |
7 | 8M | H.GREENHALGH | 20.1294 (3) | 10.1656 | 0 |
8 | 81R | B.DUFTY | 19.9181 (7) | 10.6983 | 0 |
9 | 192 | J.FRASER | 19.7937 (7) | 12.5570 | 0 |
10 | 88M | T.HEMINWAY | 19.6162 (8) | 13.4930 | 0 |
11 | 12R | C.TAYLOR | 20.3027 (5) | 14.7996 | 0 |
12 | 45R | D.HENDERSON | 19.9785 (8) | 15.0458 | 0 |
13 | 26R | B.HAIGH | 19.8456 (8) | 15.5817 | 0 |
14 | 21R | A.COXHEAD | 20.5996 (6) | 16.0522 | 0 |
15 | 77R | J.THOMPSON | 20.7294 (5) | 17.4289 | 0 |
16 | 98G | B.SIMPSON | 20.8947 (7) | 18.2405 | 0 |
17 | 96R | D.TOWLER | 20.7260 (6) | 18.9568 | 0 |
18 | 97R | K.CHEETHAM | 20.5834 (2) | 1L 0.3596 | 0 |
19 | 36R | C.CHEETHAM | 20.4197 (7) | 1L 2.5210 | 0 |
20 | 7R | B.ORR | 20.4089 (7) | 1L 6.2279 | 0 |
21 | 8R | F.FORSYTH | 22.8169 (5) | 1L 17.2767 | 0 |
22 | 17R | R.RUSSELL | 23.6802 (5) | 2L 1.4817 | 0 |
DNF | 16G | H.MOORE | 20.1592 (7) | 8.4026 | 0 |
DNF | 515 | J.HICKEY | 20.8193 (4) | 15.8666 | 0 |
DNF | 91R | D.HERON | 23.4716 (2) | 0 |
Last Update 26 July 2021 - 11:50