Rotorua Speedway
Results for 05-04-2014
SUPERSTOCKS
SUPERSTOCKS | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 38M | R.ASHBY | 17.2542 (8) | 0.0000 | 38 |
2 | 87B | T.STANAWAY | 17.3861 (10) | 1.8870 | 63 |
3 | 16B | S.JUDE | 17.5675 (3) | 5.2385 | 48 |
4 | 434 | R.MAHY | 17.0219 (8) | 5.8941 | 61 |
5 | 95R | T.FABISH | 17.1389 (9) | 7.0967 | 61 |
6 | 72R | E.DODSON | 17.3974 (9) | 9.3380 | 45 |
7 | 44R | J.RIEDINGER | 17.2520 (8) | 11.3523 | 42 |
8 | 9B | A.GROOME | 17.4215 (8) | 12.3466 | 40 |
9 | 97R | B.WESTBURY | 17.2781 (7) | 14.6446 | 60 |
10 | 118 | D.HUNTER | 16.9814 (7) | 15.1846 | 68 |
11 | 77R | D.ELSWORTH | 17.3156 (9) | 19.3719 | 56 |
12 | 23B | W.TALBOT | 17.4751 (9) | 1L 2.8503 | 30 |
13 | 52B | R.O'BRIEN | 17.9134 (8) | 1L 5.6253 | 46 |
14 | 65R | S.FLOWER | 18.8086 (7) | 1L 6.5486 | 25 |
15 | 10R | MCROBBIE | 18.0850 (8) | 1L 6.6693 | 46 |
16 | 23R | L.ASHTON | 17.0300 (6) | 1L 14.9333 | 61 |
DNF | 24R | H.LOCHHEAD | 18.7165 (2) | 0 | |
DNF | 15B | W.ROGERS | 19.4149 (2) | 30 | |
19 | 113 | T.TAKURUA | 1:04.8221 (1) | 8 | |
DNS | 33R | R.MABEY | 0.0000 (0) | 17 | |
DNF | 88R | C.STANAWAY | 0.0000 (0) | 40 |
Last Update 26 July 2021 - 11:50