
Rotorua Speedway
Results for 05-04-2014
MINISTOCKS
MINISTOCKS | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 16R | B.TRANSOM | 19.5579 (8) | 0.0000 | 0 |
| 2 | 23R | K.ASHOTN | 19.6627 (7) | 1.8247 | 0 |
| 3 | 45R | D.HENDERSON | 19.6275 (6) | 2.5095 | 0 |
| 4 | 6R | K.REID | 19.7204 (7) | 3.7184 | 0 |
| 5 | 91R | D.HERON | 19.0620 (4) | 3.7185 | 0 |
| 6 | 5R | L.HENDRISKE | 19.8355 (8) | 7.4081 | 0 |
| 7 | 39R | A.CARNELL | 20.3531 (8) | 8.8064 | 0 |
| 8 | 96R | DRIVER | 20.7034 (8) | 11.2916 | 0 |
| 9 | 24R | S.ASHTON | 20.8399 (6) | 11.8733 | 0 |
| 10 | 77G | O.SIMPSON | 20.6008 (4) | 13.3763 | 0 |
| 11 | 38R | C.FAHY | 20.9586 (4) | 13.6112 | 0 |
| 12 | 8R | F.FORSYTH | 21.4283 (7) | 20.4838 | 0 |
| 13 | 17R | R.RUSSELL | 21.9580 (2) | 1L 3.7186 | 0 |
Last Update 26 July 2021 - 11:50