
Rotorua Speedway
Results for 05-04-2014
STOCKCARS
STOCKCARS | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 16B | B.LOVERIDGE | 18.5113 (7) | 0.0000 | 81 |
| 2 | 13R | G.BEAZLEY | 18.2112 (7) | 1.9991 | 80 |
| 3 | 68R | K.SPANHAKE | 18.5864 (7) | 3.4430 | 50 |
| 4 | 94R | S.STEWART | 19.0005 (7) | 7.0869 | 82 |
| 5 | 555 | D.HOLLAND | 19.2361 (7) | 7.4218 | 26 |
| 6 | 66R | C.BODY | 19.0464 (10) | 7.6302 | 57 |
| 7 | 24R | S.NEWLANDS | 19.4356 (10) | 9.4274 | 45 |
| 8 | 52R | M.HERBERT | 18.5529 (10) | 13.7906 | 64 |
| 9 | 99R | S.ORR | 18.6269 (5) | 14.9808 | 65 |
| 10 | 422 | B.ASHTON | 19.3885 (3) | 17.7008 | 53 |
| 11 | 18R | J.STEINER | 18.8633 (7) | 1L 1.2153 | 39 |
| 12 | 72R | D.RUMNEY | 19.3706 (4) | 1L 2.7748 | 48 |
| 13 | 33R | R.HINEL | 19.5637 (6) | 1L 3.1401 | 44 |
| 14 | 39R | D.STANAWAY | 18.4115 (5) | 1L 11.2480 | 50 |
| 15 | 81R | D.ORR | 19.0430 (5) | 2L 16.2059 | 50 |
| 16 | 4R | S.STEWART | 18.7591 (7) | 3L 17.9863 | 59 |
| DNF | 95R | D.STEWART | 19.0586 (6) | 28 | |
| DNF | 631 | L.DILWORTH | 19.4706 (3) | 38 | |
| 19 | 125 | D.ELSWOTH | 21.8131 (3) | 39 | |
| DNF | 93R | B.STEWART | 24.9892 (2) | 43 | |
| DNF | 21R | T.COXHEAD | 25.5894 (1) | 31 | |
| DNF | 97R | M.FOWLIE | 2:48.9379 (1) | 9 | |
| DNS | 75R | C.NARBEY | 0.0000 (0) | 10 | |
| DNS | 613 | A.YOUNG | 0.0000 (0) | 31 | |
| DNF | 98R | M.COSTELLO | 0.0000 (0) | 15 | |
| DNF | 25R | S.VIERBOOM | 0.0000 (0) | 7 | |
| DNF | 45R | N.VALLANCE | 0.0000 (0) | 20 | |
| 28 | 82R | D.MEURANT | 0.0000 (0) | 54 |
Last Update 26 July 2021 - 11:50