
Rotorua Speedway
Results for 05-04-2014
MINISPRINTS
MINISPRINTS | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 37K | J.BARNETT | 14.9604 (2) | 0.0000 | 54 |
2 | 1NZ | S.COOKE | 14.8690 (2) | 0.6749 | 57 |
3 | 84R | B.VAUGHN | 14.8580 (6) | 2.5069 | 56 |
4 | 64R | N.WAHRLICK | 15.7616 (7) | 10.2052 | 48 |
5 | 76K | J.SALMON | 15.6102 (7) | 10.4992 | 49 |
6 | 77A | R.SALMON | 15.8756 (9) | 13.2425 | 48 |
7 | 52A | J.WEBSTER | 15.7828 (4) | 14.7467 | 30 |
8 | 26S | B.CLARK | 17.1047 (2) | 1L 10.0458 | 41 |
Last Update 26 July 2021 - 11:50