
Rotorua Speedway
Results for 05-04-2014
MINISTOCKS
MINISTOCKS | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 23R | K.ASHOTN | 19.7430 (6) | 0.0000 | 0 |
| 2 | 91R | D.HERON | 18.6988 (4) | 0.5471 | 0 |
| 3 | 16R | B.TRANSOM | 20.0002 (8) | 3.5371 | 0 |
| 4 | 5R | L.HENDRISKE | 19.8211 (5) | 3.5598 | 0 |
| 5 | 45R | D.HENDERSON | 20.0015 (8) | 3.9998 | 0 |
| 6 | 77G | O.SIMPSON | 20.5498 (7) | 8.0827 | 0 |
| 7 | 96R | DRIVER | 20.4482 (6) | 8.7749 | 0 |
| 8 | 6R | K.REID | 20.1365 (6) | 9.2819 | 0 |
| 9 | 39R | A.CARNELL | 21.1643 (6) | 13.8236 | 0 |
| 10 | 38R | C.FAHY | 21.4702 (4) | 13.8318 | 0 |
| 11 | 24R | S.ASHTON | 21.3402 (8) | 18.9164 | 0 |
| 12 | 8R | F.FORSYTH | 22.1075 (5) | 21.0163 | 0 |
| 13 | 17R | R.RUSSELL | 22.1270 (4) | 1L 5.1407 | 0 |
Last Update 26 July 2021 - 11:50