
Rotorua Speedway
Results for 05-04-2014
SUPERSTOCKS
SUPERSTOCKS | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 23R | L.ASHTON | 17.2408 (4) | 0.0000 | 50 |
| 2 | 118 | D.HUNTER | 16.9837 (5) | 0.2213 | 51 |
| 3 | 16B | S.JUDE | 17.2720 (6) | 1.0226 | 24 |
| 4 | 434 | R.MAHY | 17.0017 (5) | 2.4338 | 38 |
| 5 | 87B | T.STANAWAY | 17.2437 (7) | 3.0796 | 38 |
| 6 | 88R | C.STANAWAY | 17.3096 (4) | 3.1899 | 40 |
| 7 | 77R | D.ELSWORTH | 17.1225 (4) | 3.4386 | 40 |
| 8 | 97R | B.WESTBURY | 17.3150 (5) | 7.3791 | 42 |
| 9 | 52B | R.O'BRIEN | 17.7398 (8) | 9.3766 | 32 |
| 10 | 15B | W.ROGERS | 17.5586 (8) | 12.0816 | 30 |
| 11 | 10R | MCROBBIE | 17.7641 (8) | 14.4689 | 34 |
| 12 | 23B | W.TALBOT | 17.2176 (4) | 1L 0.7319 | 15 |
| 13 | 95R | T.FABISH | 17.3534 (9) | 1L 1.4004 | 39 |
| 14 | 72R | E.DODSON | 17.4380 (6) | 1L 12.6468 | 24 |
| 15 | 38M | R.ASHBY | 17.6667 (9) | 1L 14.3153 | 12 |
| DNF | 19M | K.REMNANT | 18.4165 (4) | 0 | |
| DNF | 44R | J.RIEDINGER | 17.5827 (5) | 22 | |
| DNF | 24R | H.LOCHHEAD | 18.1544 (4) | 0 | |
| 19 | 9B | A.GROOME | 23.7970 (1) | 29 | |
| DNS | 33R | R.MABEY | 0.0000 (0) | 17 | |
| DNF | 65R | S.FLOWER | 0.0000 (0) | 12 | |
| DNF | 68R | A.FLEMING | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:50