
Rotorua Speedway
Results for 05-04-2014
STOCKCARS
STOCKCARS | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 4R | S.STEWART | 18.4588 (10) | 0.0000 | 44 |
| 2 | 94R | S.STEWART | 18.6763 (10) | 6.3340 | 55 |
| 3 | 16B | B.LOVERIDGE | 18.6722 (9) | 6.5495 | 51 |
| 4 | 82R | D.MEURANT | 18.8558 (9) | 7.9752 | 51 |
| 5 | 33R | R.HINEL | 19.1353 (8) | 11.9084 | 26 |
| 6 | 52R | M.HERBERT | 18.3853 (10) | 17.0670 | 41 |
| 7 | 13R | G.BEAZLEY | 18.7853 (9) | 24.3811 | 51 |
| 8 | 613 | A.YOUNG | 20.3293 (7) | 1L 1.2095 | 31 |
| 9 | 68R | K.SPANHAKE | 18.3287 (7) | 1L 2.8085 | 22 |
| 10 | 24R | S.NEWLANDS | 19.2775 (8) | 1L 8.8964 | 21 |
| 11 | 66R | C.BODY | 18.9798 (7) | 1L 8.9016 | 32 |
| 12 | 422 | B.ASHTON | 19.2404 (7) | 1L 9.7578 | 32 |
| 13 | 93R | B.STEWART | 19.3049 (8) | 1L 9.7960 | 43 |
| 14 | 631 | L.DILWORTH | 18.5067 (6) | 1L 9.9784 | 38 |
| 15 | 125 | D.ELSWOTH | 18.7165 (9) | 1L 12.2558 | 27 |
| 16 | 39R | D.STANAWAY | 18.5408 (8) | 1L 13.4263 | 33 |
| 17 | 21R | T.COXHEAD | 19.1037 (7) | 2L 0.7916 | 31 |
| 18 | 99R | S.ORR | 20.2130 (6) | 2L 24.2689 | 43 |
| 19 | 81R | D.ORR | 18.9342 (7) | 34 | |
| DNF | 555 | D.HOLLAND | 23.5381 (3) | 0 | |
| DNF | 25R | S.VIERBOOM | 21.3496 (3) | 2L 5.5846 | 7 |
| DNF | 45R | N.VALLANCE | 20.1194 (3) | 20 | |
| DNF | 98R | M.COSTELLO | 21.7010 (2) | 15 | |
| DNF | 75R | C.NARBEY | 28.7069 (1) | 10 | |
| DNF | 97R | M.FOWLIE | 26.4404 (2) | 9 | |
| DNF | 72R | D.RUMNEY | 29.3629 (1) | 29 | |
| DNF | 95R | D.STEWART | 29.5247 (1) | 28 | |
| 28 | 18R | J.STEINER | 0.0000 (0) | 22 |
Last Update 26 July 2021 - 11:50