
Rotorua Speedway
Results for 05-04-2014
MINISPRINTS
MINISPRINTS | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 37K | J.BARNETT | 15.1218 (8) | 0.0000 | 34 |
2 | 84R | B.VAUGHN | 15.0322 (8) | 1.7191 | 38 |
3 | 1NZ | S.COOKE | 14.6388 (9) | 3.5581 | 38 |
4 | 76K | J.SALMON | 15.8579 (8) | 14.3134 | 33 |
5 | 52A | J.WEBSTER | 15.8049 (9) | 14.3542 | 16 |
6 | 77A | R.SALMON | 15.6559 (9) | 14.9058 | 33 |
7 | 64R | N.WAHRLICK | 16.5536 (8) | 1L 2.3334 | 31 |
8 | 26S | B.CLARK | 18.0545 (8) | 2L 5.5189 | 28 |
Last Update 26 July 2021 - 11:50