
Rotorua Speedway
Results for 01-02-2014
STOCKCARS
STOCKCARS | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 631 | L.DILWORTH | 18.0664 (9) | 0.0000 | 10 |
| 2 | 45R | N.VALLANCE | 18.3446 (12) | 1.2449 | 9 |
| 3 | 94R | S.STEWART | 18.6256 (10) | 4.6937 | 8 |
| 4 | 95R | D.STEWART | 18.0204 (12) | 4.9188 | 7 |
| 5 | 44R | S.STEWART | 18.3159 (12) | 6.0749 | 6 |
| 6 | 81R | D.ORR | 18.1059 (12) | 7.0969 | 5 |
| 7 | 8R | S.FREDRICKSO | 18.2683 (9) | 7.6589 | 4 |
| 8 | 98R | M.COSTELLO | 18.0981 (12) | 7.8331 | 3 |
| 9 | 52R | M.HERBERT | 18.2902 (12) | 8.5005 | 2 |
| 10 | 99R | S.ORR | 18.5753 (12) | 9.7563 | 1 |
| 11 | 555 | L.HOLLAND | 18.5853 (12) | 10.3334 | 0 |
| 12 | 18R | J.STEINER | 18.4664 (12) | 10.7767 | 0 |
| 13 | 11R | B.THOMPSON | 18.8610 (12) | 15.0365 | 0 |
| 14 | 442 | B.ASHTON | 18.2178 (10) | 18.4411 | 0 |
| 15 | 46M | N.SMITH | 18.7386 (8) | 19.2715 | 0 |
| 16 | 25R | S.VIEBAN | 19.8823 (11) | 1L 3.8185 | 0 |
| 17 | 613 | A.YOUNG | 20.1861 (4) | 1L 16.5430 | 0 |
| 18 | 14R | M.NILSSON | 19.4637 (10) | 1L 18.3359 | 0 |
| 19 | 71R | D.MULHOLLAND | 18.8134 (5) | 0 | |
| DNF | 71R | D.MULHOLLAND | 18.8134 (5) | 0 | |
| DNF | 68R | K.SPANHAKE | 18.5630 (4) | 0 | |
| DNF | 24R | S.NEWLANDS | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:49