Rotorua Speedway
Results for 01-02-2014
MINI STOCKS
MINI STOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 371 | B.DORRELL | 19.3050 (8) | 0.0000 | 0 |
2 | 18H | C.ROIGARD | 19.6152 (3) | 2.2165 | 0 |
3 | 84R | D.COOPER | 19.1908 (5) | 2.5566 | 0 |
4 | 11R | J.CLIFTON | 19.5006 (8) | 3.1760 | 0 |
5 | 9R | S.ARAPERE | 19.4466 (8) | 3.3912 | 0 |
6 | 555 | D.HOLLAND | 19.3830 (8) | 3.7674 | 0 |
7 | 55R | T.WRIGHT | 19.4426 (8) | 5.2765 | 0 |
8 | 26R | B.HAIGH | 20.0149 (6) | 5.9474 | 0 |
9 | 8H | S.ROIGARD | 19.8240 (8) | 6.5618 | 0 |
10 | 81R | B.DUFTY | 19.9121 (8) | 7.0430 | 0 |
11 | 52R | A.HERBERT | 20.1423 (4) | 9.3892 | 0 |
12 | 12R | CODY | 19.5989 (6) | 9.5905 | 0 |
13 | 515 | J.HICKEY | 20.0828 (5) | 10.2215 | 0 |
14 | 36R | C.CHEETHAM | 19.8678 (5) | 10.6011 | 0 |
15 | 4B | T.RUMBLE | 20.3745 (7) | 10.8457 | 0 |
16 | 21R | A.COXHEAD | 20.3724 (7) | 11.6697 | 0 |
17 | 87R | T.RIMMER | 20.3361 (8) | 12.2761 | 0 |
18 | 77K | C.BELK | 19.7316 (5) | 12.6787 | 0 |
Last Update 26 July 2021 - 11:49