
Rotorua Speedway
Results for 01-02-2014
STREET STOCKS
STREET STOCKS | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 8G | B.MCARTHUR | 19.0672 (9) | 0.0000 | 20 |
| 2 | 5G | A.BROWN | 19.0198 (8) | 1.3446 | 19 |
| 3 | 61K | W.WHITTAKER | 19.1755 (8) | 1.4432 | 18 |
| 4 | 27B | W.MELLING | 19.6587 (9) | 4.8263 | 17 |
| 5 | 12K | D.CURRAN | 19.3465 (7) | 6.4760 | 16 |
| 6 | 10G | B.GOOD | 19.2855 (7) | 6.9737 | 15 |
| 7 | 51A | C.ANDERSON | 19.3545 (10) | 11.0706 | 14 |
| 8 | 16R | T.DE MALMANC | 18.6404 (10) | 11.3193 | 13 |
| 9 | 11R | S.DE MALMANC | 19.9578 (4) | 12.0691 | 12 |
| 10 | 23R | G.SMITH | 20.9277 (5) | 18.9050 | 11 |
| 11 | 58R | M.KING | 19.6548 (7) | 26.5152 | 10 |
| 12 | 32K | D.CURRAN | 20.3531 (6) | 1L 20.1497 | 9 |
| DNF | 23K | R.HAYES | 20.2486 (4) | 11.8046 | 0 |
| DNF | 72B | D.MELLING | 19.6149 (4) | 0 | |
| DNF | 33K | K.HART | 20.1751 (2) | 0 | |
| DNF | 21K | B.CASTLETON | 20.0989 (2) | 0 |
Last Update 26 July 2021 - 11:49