
Rotorua Speedway
Results for 01-02-2014
BOP PRODUCTION SALOONS
PRODUCTION SALOONS | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 10G | D.GOOCH | 18.6129 (8) | 0.0000 | 20 |
| 2 | 76G | E.COOK | 18.3107 (10) | 2.8336 | 19 |
| 3 | 63H | P.CRADDOCK | 19.0335 (10) | 5.2153 | 18 |
| 4 | 5R | D.CAMPBELL | 18.8726 (6) | 5.7789 | 17 |
| 5 | 32R | N.JOHNSTON | 18.5092 (10) | 6.7850 | 16 |
| 6 | 35H | M.BULLEN | 18.5878 (10) | 7.2733 | 15 |
| 7 | 84R | A.ROBINSON | 19.1119 (8) | 7.7631 | 14 |
| 8 | 10H | L.BINGHAM | 19.2312 (9) | 9.0991 | 13 |
| 9 | 95R | C.JONES | 19.3610 (9) | 10.4162 | 12 |
| 10 | 14H | W.WARRENDER | 19.4030 (10) | 11.3626 | 11 |
| 11 | 26H | C.BROWN | 19.2614 (10) | 14.7849 | 0 |
| 12 | 7R | D.ROBINSON | 19.7575 (9) | 19.1064 | 9 |
| 13 | 41H | D.PEAT | 19.6993 (9) | 19.6583 | 8 |
| 14 | 323 | N.DEIBERT | 21.0089 (7) | 1L 9.3506 | 7 |
| DNF | 31R | P.CARTER | 20.0396 (8) | 15.1004 | 0 |
| DNF | 85H | D.MENZIES | 19.8194 (4) | 0 | |
| DNF | 44R | G.MOORE | 20.1621 (2) | 0 |
Last Update 26 July 2021 - 11:49